Nuwave Oxypure 47401 Information
Air Purifier | Nuwave Oxypure 47401 |
Model Number | 47401 |
Additional Info | ,47402,; ,47403,; ,47404,; ,47405,; ,47406,; ,47407,; ,47408,; ,47409,; ,47410,; ,47411,; ,47412,; ,47413,; ,47414,; ,47415,; ,47416,; ,47417,; ,47418,; ,47419,; ,47420,; ,47421,; ,47422,; ,47423,; ,47424,; ,47425,; ,47426,; ,47427,; ,47428,; ,47429,; ,47430,; ,47431,; ,47432,; ,47433,; ,47434,; ,47435,; ,47436,; ,47437,; ,47438,; ,47439,; ,47440,; ,47441,; ,47442,; ,47443,; ,47444,; ,47445,; ,47446,; ,47447,; ,47448,; ,47449,; ,47450,; ,47451,; ,47452,; ,47453,; ,47454,; ,47455,; ,47456,; ,47457,; ,47458,; ,47459,; ,47460,; ,47461,; ,47462,; ,47463,; ,47464,; ,47465,; ,47466,; ,47467,; ,47468,; ,47469,; ,47470,; ,47471,; ,47472,; ,47473,; ,47474,; ,47475,; ,47476,; ,47477,; ,47478,; ,47479,; ,47480,; ,47481,; ,47482,; ,47483,; ,47484,; ,47485,; ,47486,; ,47487,; ,47488,; ,47489,; ,47490,; ,47491,; ,47492,; ,47493,; ,47494,; ,47495,; ,47496,; ,47497,; ,47498,; ,47499, |
Sold In | United States, Canada |
Technology Type(s) | Fan and Filter |
UPC | 652185474017;652185474024;652185474031;652185474048;652185474055;652185474062;652185474079;652185474086;652185474093;652185474109;652185474116;652185474123;652185474130;652185474147;652185474154;652185474161;652185474178;652185474185;652185474192;652185474208;652185474215;652185474222;652185474239;652185474246;652185474253;652185474260;652185474277;652185474284;652185474291;652185474307;652185474314;652185474321;652185474338;652185474345;652185474352;652185474369;652185474376;652185474383;652185474390;652185474406;652185474413;652185474420;652185474437;652185474444;652185474451;652185474468;652185474475;652185474482;652185474499;652185474505;652185474512;652185474529;652185474536;652185474543;652185474550;652185474567;652185474574;652185474581;652185474598;652185474604;652185474611;652185474628;652185474635;652185474642;652185474659;652185474666;652185474673;652185474680;652185474697;652185474703;652185474710;652185474727;652185474734;652185474741;652185474758;652185474765;652185474772;652185474789;652185474796;652185474802;652185474819;652185474826;652185474833;652185474840;652185474857;652185474864;652185474871;652185474888;652185474895;652185474901;652185474918;652185474925;652185474932;652185474949;652185474956;652185474963;652185474970;652185474987;652185474994 |
Date On Market | May 1, 2022 |
Date Qualified | May 17, 2022 |
Model ID | ES_1128018_47401_04272022135022_772973 |
PD ID | 2396168 |
Air Cleaning Performance
Room Size (Square Feet) | 234 |
Dust-Free Clean Air Delivery Rate (cfm) / CADR | 150 |
Dust-Free Clean Air Delivery Rate per Watt | 3.94 |
Smoke-Free Clean Air Delivery Rate (cfm) / CADR | 151 |
Smoke-Free Clean Air Delivery Rate per Watt | 3.9 |
Pollen-Free Clean Air Delivery Rate (cfm) / CADR | 182 |
Pollen-Free Clean Air Delivery Rate per Watt | 4.715025907 |
Ozone Emissions (parts per billion) | 0 |
Energy Use
Partial On Mode Power Use (watts) | 0.76 |
Annual Energy Use (kWh/Year) | 228.3320205 |
Smart Capabilities
Networking Capabilities | No |
Smart Functions | No |
Filter Information
Primary Filter Type | HEPA-Type |
Filter 2 Type | HEPA-Type |
Replacement Model Information
Related Air Purifiers
Model | Type | Inital Sale Data |
---|---|---|
LEVOIT LAP-C302S-WUSR | Fan and Filter | November 14, 2024 |
LEVOIT LAP-C302-WUSR | Fan and Filter | November 12, 2024 |
Bosch Air 500 | Fan and Filter | November 11, 2024 |
Bosch Air 1000 | Fan and Filter | November 11, 2024 |
AIR OASIS AOIA-2P | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2M | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2L | Fan and Filter | November 5, 2024 |