FULGOR MILANO, BERTAZZONI, VITARA FM4FBM36FBI Information
Refrigerator | FULGOR MILANO, BERTAZZONI, VITARA |
Model Number | FM4FBM36FBI |
Root Product Name | FULGOR MILANO, BERTAZZONI, VITARA FM4FBM36FBI |
Additional Info | ,FM4FBM36BS,; ,REF36FDBPNB,; ,REF36FDBXNB,; ,VBFBM1950ESE,; ,VBFBM1950EWE, |
Type | Bottom Freezer |
Product Class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
Sold In | United States, Canada |
UPC | 616833174322;616833174360;616833174421;616833174445;8059304889349;8059304889400 |
Date On Market | May 9, 2022 |
Date Qualified | May 18, 2022 |
Model ID | ES_1145610_FM4FBM36FBI_05162022141235_9749719 |
PD ID | 2396528 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 505 |
Federal Standard Annual Energy Use (kWh/year) | 562 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 83.6 |
Capacity (cubic feet) | 19.6 |
Adjusted Volume (cubic feet) | 23.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |