Hisense HFU210N6CWE Information
Freezer | Hisense |
Model Number | HFU210N6CWE |
Root Product Name | Hisense HFU210N6CWE |
Additional Info | ,,The Refrigerator function and the Freezer function were incorporated in the same one product.(Tested model BD/BC-590WP2NA1/HC1(E)) |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
UPC | 810088362538 |
Date On Market | November 17, 2022 |
Date Qualified | April 24, 2023 |
Model ID | ES_1110877_HFU210N6CWE_042420230528495_6441835 |
PD ID | 2470713 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 21.2 |
Adjusted Volume (cubic feet) | 37.2 |
Annual Energy Use (kWh/year) | 494 |
US Standard Energy Use (kWh/year) | 549 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |