Midea MRU21F5B** Information
Freezer | Midea |
Model Number | MRU21F5B** |
Root Product Name | Midea MRU21F5B |
Additional Info | ,,Freezer Mode (Asterisk * can be replaced by A to Z or 1 to 9 denotes products with features, which do not have an effect on energy performance) |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
UPC | 840296507636 |
Date On Market | July 20, 2024 |
Date Qualified | July 24, 2024 |
Model ID | ES_1030337_MRU21F5B**_072420240612107_9545905 |
PD ID | 3555270 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 21.2 |
Adjusted Volume (cubic feet) | 37.3 |
Annual Energy Use (kWh/year) | 493 |
US Standard Energy Use (kWh/year) | 550 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |