FULGOR MILANO FM4FBM24SS-BS Information
Refrigerator | FULGOR MILANO |
Model Number | FM4FBM24SS-BS |
Root Product Name | FULGOR MILANO FM4FBM24SS-BS |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | September 19, 2024 |
Date Qualified | September 19, 2024 |
Model ID | ES_1145610_FM4FBM24SS-BS_09192024103005_80216894 |
PD ID | 3629485 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 397 |
Federal Standard Annual Energy Use (kWh/year) | 349 |
Percent Under Federal Standard Energy Use | -14 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.6 x 72.5 |
Capacity (cubic feet) | 11.5 |
Adjusted Volume (cubic feet) | 14.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |