LG LK12S6000* Information
Refrigerator | LG |
Model Number | LK12S6000* |
Root Product Name | LG LK12S6000 |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 195174100851 |
Date On Market | September 20, 2024 |
Date Qualified | September 26, 2024 |
Model ID | ES_1118034_LK12S6000*_09302024080230_80227100 |
PD ID | 3629778 |
Refrigerant Type | R-600a |
Refrigerant with GWP? | R-600a (GWP:3 | Lower GWP) |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 330 |
Federal Standard Annual Energy Use (kWh/year) | 368 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 26.3 x 70.4 |
Capacity (cubic feet) | 11.7 |
Adjusted Volume (cubic feet) | 16.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |