HOUSE KOBO WZTMF18*** Information
Refrigerator | HOUSE KOBO |
Model Number | WZTMF18*** |
Root Product Name | HOUSE KOBO WZTMF18 |
Additional Info | ,,Ice maker ready product (without icemaker) , Asterisk * can be replaced by A to Z or 1 to 9 denotes products with features |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 198715931167 |
Date On Market | January 1, 2025 |
Date Qualified | January 10, 2025 |
Model ID | ES_1150317_WZTMF18***_011020250507560_4090436 |
PD ID | 3892694 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 362 |
Federal Standard Annual Energy Use (kWh/year) | 403 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 33 x 67 |
Capacity (cubic feet) | 18 |
Adjusted Volume (cubic feet) | 21 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |