Dacor DRZ30990*** Information
Freezer | Dacor |
Model Number | DRZ30990*** |
Root Product Name | Dacor DRZ30990 |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9I-BI - Built-In upright freezers with automatic defrost with an automatic icemaker |
Defrost Type | Automatic |
Compact Size? | No |
Refrigerant Type | R-600a |
Refrigerant With Global Warming Potential (GWP)? | R-600a (GWP:3 | Lower GWP) |
Date On Market | February 12, 2018 |
Date Qualified | December 19, 2017 |
Model ID | ES_1016518_DRZ30990***_01082018112404_70167602 |
PD ID | 2308783 |
Freezer Features
Built-in Design? | Yes |
Through-Door Dispenser? | Yes |
Icemaker? | Yes |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 17.5 |
Adjusted Volume (cubic feet) | 30.8 |
Annual Energy Use (kWh/year) | 550 |
US Standard Energy Use (kWh/year) | 649 |
% Under US Standard Enery Use | 17 |
Smart Capabilities
Connected? | Yes |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |