Midea 3730-937 Information
Freezer | Midea |
Model Number | 3730-937 |
Root Product Name | Midea 3730-937 |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
Date On Market | November 10, 2017 |
Date Qualified | November 13, 2017 |
Model ID | ES_1030337_3730-937_11142017074346_5426050 |
PD ID | 2306410 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 13.8 |
Adjusted Volume (cubic feet) | 24.3 |
Annual Energy Use (kWh/year) | 394 |
US Standard Energy Use (kWh/year) | 438 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |