Midea WHS-75FW1 Information
Freezer | Midea |
Model Number | WHS-75FW1 |
Root Product Name | Midea WHS-75FW1 |
Freezer Type | Compact |
Sold In | United States, Canada |
Product Class | 16 - Compact upright freezers with manual defrost |
Defrost Type | Manual |
Compact Size? | Yes |
Date On Market | May 10, 2016 |
Date Qualified | June 1, 2016 |
Model ID | ES_1030337_WHS-75FW1_06062016070606_6766428 |
PD ID | 2269041 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 2.1 |
Adjusted Volume (cubic feet) | 3.7 |
Annual Energy Use (kWh/year) | 219 |
US Standard Energy Use (kWh/year) | 258 |
% Under US Standard Enery Use | 15 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Liebherr UF3651 | Compact | June 1, 2025 |
Zephyr PRRFD24C2AP | Compact | May 30, 2025 |
Zephyr PRRFD24C2AS | Compact | May 30, 2025 |
Zephyr PRRFD24C2AS-OD | Compact | May 30, 2025 |
ELEMENT EUF14CDB* | Upright Freezer | May 30, 2025 |
L2 LRU14F4A** | Upright Freezer | May 30, 2025 |
upstreman BD-396 | Upright Freezer | May 20, 2025 |