Avanti FFBM10H** Information
Refrigerator | Avanti |
Model Number | FFBM10H** |
Root Product Name | Avanti FFBM10H |
Additional Info | FFBM10H**,FFBM10H**,(* can be A-Z, a-z, 0-9, - or blank) |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | October 20, 2020 |
Date Qualified | November 26, 2020 |
Model ID | ES_92257_FFBM10H**_112620202253200_2083392 |
PD ID | 2370298 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 380 |
Federal Standard Annual Energy Use (kWh/year) | 426 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.4 x 59.8 |
Capacity (cubic feet) | 10 |
Adjusted Volume (cubic feet) | 12.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |