Cafe CFE26KP*N*** Information
Refrigerator | Cafe |
Model Number | CFE26KP*N*** |
Root Product Name | Cafe CFE26KPN |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | April 1, 2019 |
Date Qualified | March 6, 2019 |
Model ID | ES_1123206_CFE26KP*N***_03072019033046_70218181 |
PD ID | 2334344 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 700 |
Federal Standard Annual Energy Use (kWh/year) | 770 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.6 x 69.6 |
Capacity (cubic feet) | 25.6 |
Adjusted Volume (cubic feet) | 31.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |