Insignia NS-CFR32****** Information
Refrigerator | Insignia |
Model Number | NS-CFR32****** |
Root Product Name | Insignia NS-CFR32 |
Additional Info | ,,‘’*’’ can be A-Z, a-z, 0-9, - or blank |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States, Canada |
Date On Market | June 28, 2020 |
Date Qualified | July 3, 2020 |
Model ID | ES_1059185_NS-CFR32******_07032020024358_4238835 |
PD ID | 2362401 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 323 |
Federal Standard Annual Energy Use (kWh/year) | 359 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.9 x 33.3 |
Capacity (cubic feet) | 3.2 |
Adjusted Volume (cubic feet) | 3.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM70F22NE* | Bottom Freezer | May 8, 2025 |
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
Arctic Wind ATMWE71TH | Compact Refrigerator | May 6, 2025 |
KOOLMORE KM-RERFD**-18C | Bottom Freezer | May 2, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |