Midea MRT18S2ABB* Information
Refrigerator | Midea |
Model Number | MRT18S2ABB* |
Root Product Name | Midea MRT18S2ABB |
Additional Info | ,,* can be any of A-Z,a-z,0-9,version code or blank |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | November 27, 2020 |
Date Qualified | December 2, 2020 |
Model ID | ES_1030337_MRT18S2ABB*_121020200026616_1748270 |
PD ID | 2370698 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 362 |
Federal Standard Annual Energy Use (kWh/year) | 404 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 64.9 |
Capacity (cubic feet) | 18.1 |
Adjusted Volume (cubic feet) | 21.1 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |
AVALLON ADDR242PR | Compact Refrigerator | April 17, 2025 |
AVALLON ADDR242SS | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DPR | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DSS | Compact Refrigerator | April 17, 2025 |