Midea WHD-113FSS1 Information
Refrigerator | Midea |
Model Number | WHD-113FSS1 |
Root Product Name | Midea WHD-113FSS1 |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States, Canada |
Date On Market | October 29, 2019 |
Date Qualified | October 30, 2019 |
Model ID | ES_1030337_WHD-113FSS1_10282019120751_80021677 |
PD ID | 2349353 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 270 |
Federal Standard Annual Energy Use (kWh/year) | 358 |
Percent Under Federal Standard Energy Use | 25 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.5 x 33 |
Capacity (cubic feet) | 3.1 |
Adjusted Volume (cubic feet) | 3.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |