Miele K 2902 Vi Information
Refrigerator | Miele |
Model Number | K 2902 Vi |
Root Product Name | Miele K 2902 Vi |
Additional Info | ,K 2912 Vi, K 2912 SF, K 2902 SF,Cosmetic |
Type | Freezerless and Single Door |
Product Class | 3A-BI - Built-In All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | October 1, 2020 |
Date Qualified | August 26, 2020 |
Model ID | ES_0031629_K 2902 Vi_09012020122758_80044906 |
PD ID | 2365372 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 312 |
Federal Standard Annual Energy Use (kWh/year) | 394 |
Percent Under Federal Standard Energy Use | 21 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 83.7 |
Capacity (cubic feet) | 20.6 |
Adjusted Volume (cubic feet) | 20.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM70F22NE* | Bottom Freezer | May 8, 2025 |
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
Arctic Wind ATMWE71TH | Compact Refrigerator | May 6, 2025 |
KOOLMORE KM-RERFD**-18C | Bottom Freezer | May 2, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |