PREMIUM PRF31500MW Information
Refrigerator | PREMIUM |
Model Number | PRF31500MW |
Root Product Name | PREMIUM PRF31500MW |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States, Canada |
Date On Market | June 12, 2019 |
Date Qualified | June 10, 2019 |
Model ID | ES_1117600_PRF31500MW_06102019113921_80006900 |
PD ID | 2339549 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 270 |
Federal Standard Annual Energy Use (kWh/year) | 358 |
Percent Under Federal Standard Energy Use | 25 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 18.5 x 33 |
Capacity (cubic feet) | 3.1 |
Adjusted Volume (cubic feet) | 3.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |
Vissani VSR31MS1E01 | Compact Refrigerator | January 20, 2025 |