Premium Levella PRF24500MW Information
Refrigerator | Premium Levella |
Model Number | PRF24500MW |
Root Product Name | Premium Levella PRF24500MW |
Type | Compact Refrigerator |
Product Class | 11A - Compact All-Refrigerator - manual defrost |
Sold In | United States, Canada |
Date On Market | September 13, 2019 |
Date Qualified | September 12, 2019 |
Model ID | ES_1117600_PRF24500MW_09122019054238_6958812 |
PD ID | 2346239 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 213 |
Federal Standard Annual Energy Use (kWh/year) | 238 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.5 x 24.8 |
Capacity (cubic feet) | 2.4 |
Adjusted Volume (cubic feet) | 2.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM70F22NE* | Bottom Freezer | May 8, 2025 |
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
Arctic Wind ATMWE71TH | Compact Refrigerator | May 6, 2025 |
KOOLMORE KM-RERFD**-18C | Bottom Freezer | May 2, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |