BISSELL MYair HUB Information
Air Purifier | BISSELL MYair HUB |
Model Number | 2905* |
Additional Info | MYair HUB,2905*,(*) - May be followed by suffix number or letter to denote non-electrical or non-performance related revisions such as trim, color, or non-electrical and/or non-mechanical attachments. |
Sold In | United States, Canada |
Technology Type(s) | Fan and Filter |
UPC | 011120255874 |
Date On Market | July 12, 2021 |
Date Qualified | June 29, 2021 |
Model ID | ES_1142048_2905*_06292021152041_6062128 |
PD ID | 2381321 |
Air Cleaning Performance
Room Size (Square Feet) | 110 |
Dust-Free Clean Air Delivery Rate (cfm) / CADR | 78 |
Dust-Free Clean Air Delivery Rate per Watt | 2.89 |
Smoke-Free Clean Air Delivery Rate (cfm) / CADR | 71 |
Smoke-Free Clean Air Delivery Rate per Watt | 2.6 |
Pollen-Free Clean Air Delivery Rate (cfm) / CADR | 82 |
Pollen-Free Clean Air Delivery Rate per Watt | 3.037037037 |
Ozone Emissions (parts per billion) | 0 |
Energy Use
Partial On Mode Power Use (watts) | 0.14 |
Annual Energy Use (kWh/Year) | 159.8857231 |
Smart Capabilities
Networking Capabilities | No |
Smart Functions | No |
Filter Information
Primary Filter Type | HEPA |
Filter 2 Type | Activated Carbon |
Replacement Model Information
Related Air Purifiers
Model | Type | Inital Sale Data |
---|---|---|
LEVOIT LAP-C302S-WUSR | Fan and Filter | November 14, 2024 |
LEVOIT LAP-C302-WUSR | Fan and Filter | November 12, 2024 |
Bosch Air 500 | Fan and Filter | November 11, 2024 |
Bosch Air 1000 | Fan and Filter | November 11, 2024 |
AIR OASIS AOIA-2P | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2M | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2L | Fan and Filter | November 5, 2024 |