Bosch Air 1000 Information
Air Purifier | Bosch Air 1000 |
Model Number | Air 1000 |
Additional Info | ,Air 500, |
Sold In | United States, Canada |
Technology Type(s) | Fan and Filter |
UPC | 052575091938;052575091945 |
Date On Market | April 1, 2025 |
Date Qualified | April 9, 2025 |
Model ID | ES_16809_Air 1000_04082025103530_2499048 |
PD ID | 4009456 |
Air Cleaning Performance
Room Size (Square Feet) | 101 |
Dust-Free Clean Air Delivery Rate (cfm) / CADR | 73 |
Dust-Free Clean Air Delivery Rate per Watt | 5.53 |
Smoke-Free Clean Air Delivery Rate (cfm) / CADR | 65 |
Pollen-Free Clean Air Delivery Rate (cfm) / CADR | 85 |
Pollen-Free Clean Air Delivery Rate per Watt | 6.390977444 |
Ozone Emissions (parts per billion) | 0 |
Energy Use
Smart Capabilities
Filter Information
Primary Filter Type | HEPA-Type |
Replacement Model Information
Related Air Purifiers
Model | Type | Inital Sale Data |
---|---|---|
Rainbow Exhalaron Ultra Tri | Fan and Filter | May 25, 2025 |
LEVOIT LAP-C302S-WUSR | Fan and Filter | May 23, 2025 |
Blueair 2712716000 | Fan and Filter | May 14, 2025 |
Docalon AH085 | Fan and Filter | May 8, 2025 |
Soleusair GA1-W | Fan and Filter | May 7, 2025 |
Winix T500 | Fan and Filter | May 1, 2025 |
Alen BreatheSmart 45i_V2 | Fan and Filter | April 27, 2025 |