Nuwave Oxypure 47501 Information
Air Purifier | Nuwave Oxypure 47501 |
Model Number | 47501 |
Additional Info | ,47502,; ,47503,; ,47504,; ,47505,; ,47506,; ,47507,; ,47508,; ,47509,; ,47510,; ,47511,; ,47512,; ,47513,; ,47514,; ,47515,; ,47516,; ,47517,; ,47518,; ,47519,; ,47520,; ,47521,; ,47522,; ,47523,; ,47524,; ,47525,; ,47526,; ,47527,; ,47528,; ,47529,; ,47530,; ,47531,; ,47532,; ,47533,; ,47534,; ,47535,; ,47536,; ,47537,; ,47538,; ,47539,; ,47540,; ,47541,; ,47542,; ,47543,; ,47544,; ,47545,; ,47546,; ,47547,; ,47548,; ,47549,; ,47550,; ,47551,; ,47552,; ,47553,; ,47554,; ,47555,; ,47556,; ,47557,; ,47558,; ,47559,; ,47560,; ,47561,; ,47562,; ,47563,; ,47564,; ,47565,; ,47566,; ,47567,; ,47568,; ,47569,; ,47570,; ,47571,; ,47572,; ,47573,; ,47574,; ,47575,; ,47576,; ,47577,; ,47578,; ,47579,; ,47580,; ,47581,; ,47582,; ,47583,; ,47584,; ,47585,; ,47586,; ,47587,; ,47588,; ,47589,; ,47590,; ,47591,; ,47592,; ,47593,; ,47594,; ,47595,; ,47596,; ,47597,; ,47598,; ,47599, |
Sold In | United States, Canada |
Technology Type(s) | Fan and Filter |
UPC | 652185475014;652185475021;652185475038;652185475045;652185475052;652185475069;652185475076;652185475083;652185475090;652185475106;652185475113;652185475120;652185475137;652185475144;652185475151;652185475168;652185475175;652185475182;652185475199;652185475205;652185475212;652185475229;652185475236;652185475243;652185475250;652185475267;652185475274;652185475281;652185475298;652185475304;652185475311;652185475328;652185475335;652185475342;652185475359;652185475366;652185475373;652185475380;652185475397;652185475403;652185475410;652185475427;652185475434;652185475441;652185475458;652185475465;652185475472;652185475489;652185475496;652185475502;652185475519;652185475526;652185475533;652185475540;652185475557;652185475564;652185475571;652185475588;652185475595;652185475601;652185475618;652185475625;652185475632;652185475649;652185475656;652185475663;652185475670;652185475687;652185475694;652185475700;652185475717;652185475724;652185475731;652185475748;652185475755;652185475762;652185475779;652185475786;652185475793;652185475809;652185475816;652185475823;652185475830;652185475847;652185475854;652185475861;652185475878;652185475885;652185475892;652185475908;652185475915;652185475922;652185475939;652185475946;652185475953;652185475960;652185475977;652185475984;652185475991 |
Date On Market | August 19, 2022 |
Date Qualified | September 27, 2022 |
Model ID | ES_1128018_47501_08222022111901_4852105 |
PD ID | 2402029 |
Air Cleaning Performance
Room Size (Square Feet) | 130 |
Dust-Free Clean Air Delivery Rate (cfm) / CADR | 104 |
Dust-Free Clean Air Delivery Rate per Watt | 7.94 |
Smoke-Free Clean Air Delivery Rate (cfm) / CADR | 84 |
Smoke-Free Clean Air Delivery Rate per Watt | 6.3 |
Pollen-Free Clean Air Delivery Rate (cfm) / CADR | 114 |
Pollen-Free Clean Air Delivery Rate per Watt | 8.636363636 |
Ozone Emissions (parts per billion) | 0 |
Energy Use
Partial On Mode Power Use (watts) | 0.55 |
Annual Energy Use (kWh/Year) | 79.47266667 |
Smart Capabilities
Networking Capabilities | No |
Smart Functions | No |
Filter Information
Primary Filter Type | HEPA-Type |
Replacement Model Information
Related Air Purifiers
Model | Type | Inital Sale Data |
---|---|---|
LEVOIT LAP-C302S-WUSR | Fan and Filter | November 14, 2024 |
LEVOIT LAP-C302-WUSR | Fan and Filter | November 12, 2024 |
Bosch Air 500 | Fan and Filter | November 11, 2024 |
Bosch Air 1000 | Fan and Filter | November 11, 2024 |
AIR OASIS AOIA-2P | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2M | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2L | Fan and Filter | November 5, 2024 |