NUWAVE® OXYPURE ZERO® E2000 47601 Information
Air Purifier | NUWAVE® OXYPURE ZERO® E2000 47601 |
Model Number | 47601 |
Additional Info | ,47602,; ,47603,; ,47604,; ,47605,; ,47606,; ,47607,; ,47608,; ,47609,; ,47610,; ,47611,; ,47612,; ,47613,; ,47614,; ,47615,; ,47616,; ,47617,; ,47618,; ,47619,; ,47620,; ,47621,; ,47622,; ,47623,; ,47624,; ,47625,; ,47626,; ,47627,; ,47628,; ,47629,; ,47630,; ,47631,; ,47632,; ,47633,; ,47634,; ,47635,; ,47636,; ,47637,; ,47638,; ,47639,; ,47640,; ,47641,; ,47642,; ,47643,; ,47644,; ,47645,; ,47646,; ,47647,; ,47648,; ,47649,; ,47650,; ,47651,; ,47652,; ,47653,; ,47654,; ,47655,; ,47656,; ,47657,; ,47658,; ,47659,; ,47660,; ,47661,; ,47662,; ,47663,; ,47664,; ,47665,; ,47666,; ,47667,; ,47668,; ,47669,; ,47670,; ,47671,; ,47672,; ,47673,; ,47674,; ,47675,; ,47676,; ,47677,; ,47678,; ,47679,; ,47680,; ,47681,; ,47682,; ,47683,; ,47684,; ,47685,; ,47686,; ,47687,; ,47688,; ,47689,; ,47690,; ,47691,; ,47692,; ,47693,; ,47694,; ,47695,; ,47696,; ,47697,; ,47698,; ,47699, |
Sold In | United States, Canada |
Technology Type(s) | Fan with Electrostatic Plates |
UPC | 652185476011;652185476028;652185476035;652185476042;652185476059;652185476066;652185476073;652185476080;652185476097;652185476103;652185476110;652185476127;652185476134;652185476141;652185476158;652185476165;652185476172;652185476189;652185476196;652185476202;652185476219;652185476226;652185476233;652185476240;652185476257;652185476264;652185476271;652185476288;652185476295;652185476301;652185476318;652185476325;652185476332;652185476349;652185476356;652185476363;652185476370;652185476387;652185476394;652185476400;652185476417;652185476424;652185476431;652185476448;652185476455;652185476462;652185476479;652185476486;652185476493;652185476509;652185476516;652185476523;652185476530;652185476547;652185476554;652185476561;652185476578;652185476585;652185476592;652185476608;652185476615;652185476622;652185476639;652185476646;652185476653;652185476660;652185476677;652185476684;652185476691;652185476707;652185476714;652185476721;652185476738;652185476745;652185476752;652185476769;652185476776;652185476783;652185476790;652185476806;652185476813;652185476820;652185476837;652185476844;652185476851;652185476868;652185476875;652185476882;652185476899;652185476905;652185476912;652185476929;652185476936;652185476943;652185476950;652185476967;652185476974;652185476981;652185476998 |
Date On Market | December 26, 2023 |
Date Qualified | December 29, 2023 |
Model ID | ES_1128018_47601_11292023191418_6859094 |
PD ID | 3354518 |
Air Cleaning Performance
Room Size (Square Feet) | 622 |
Dust-Free Clean Air Delivery Rate (cfm) / CADR | 407 |
Dust-Free Clean Air Delivery Rate per Watt | 4.05 |
Smoke-Free Clean Air Delivery Rate (cfm) / CADR | 401 |
Smoke-Free Clean Air Delivery Rate per Watt | 3.9 |
Pollen-Free Clean Air Delivery Rate (cfm) / CADR | 428 |
Pollen-Free Clean Air Delivery Rate per Watt | 4.225074038 |
Ozone Emissions (parts per billion) | 2 |
Energy Use
Partial On Mode Power Use (watts) | 0.97 |
Annual Energy Use (kWh/Year) | 603.3041949 |
Smart Capabilities
Networking Capabilities | Yes |
Smart Functions | No |
Filter Information
Filter 3 Type | Activated Carbon |
Replacement Model Information
Related Air Purifiers
Model | Type | Inital Sale Data |
---|---|---|
LEVOIT LAP-C302S-WUSR | Fan and Filter | November 14, 2024 |
LEVOIT LAP-C302-WUSR | Fan and Filter | November 12, 2024 |
Bosch Air 500 | Fan and Filter | November 11, 2024 |
Bosch Air 1000 | Fan and Filter | November 11, 2024 |
AIR OASIS AOIA-2P | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2M | Fan and Filter | November 5, 2024 |
AIR OASIS AOIA-2L | Fan and Filter | November 5, 2024 |