Sub-Zero IC-36FI Information
Freezer | Sub-Zero |
Model Number | IC-36FI |
Root Product Name | Sub-Zero IC-36FI |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9I-BI - Built-In upright freezers with automatic defrost with an automatic icemaker |
Defrost Type | Automatic |
Compact Size? | No |
Date On Market | September 1, 2015 |
Date Qualified | August 10, 2015 |
Model ID | ES_0031863_IC-36FI_08132015054614_70043043 |
PD ID | 2245579 |
Freezer Features
Built-in Design? | Yes |
Through-Door Dispenser? | Yes |
Icemaker? | Yes |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 20 |
Adjusted Volume (cubic feet) | 35.2 |
Annual Energy Use (kWh/year) | 631 |
US Standard Energy Use (kWh/year) | 692 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |