Midea WHS-109FW1 Information
Freezer | Midea |
Model Number | WHS-109FW1 |
Root Product Name | Midea WHS-109FW1 |
Additional Info | ,,Asterisk * denotes products with features, which can be any capital letter from A-Z or 0-9, it does not have an effect on energy performance. |
Freezer Type | Compact |
Sold In | United States |
Product Class | 16 - Compact upright freezers with manual defrost |
Defrost Type | Manual |
Compact Size? | Yes |
Date On Market | August 21, 2024 |
Date Qualified | August 27, 2024 |
Model ID | ES_1030337_WHS-109FW1_08062018074204_1324651 |
PD ID | 2324561 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 3 |
Adjusted Volume (cubic feet) | 5.3 |
Annual Energy Use (kWh/year) | 240 |
US Standard Energy Use (kWh/year) | 272 |
% Under US Standard Enery Use | 12 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense HFU171N1AVE | Upright Freezer | March 6, 2025 |
Hisense FV17D6AWD | Upright Freezer | March 6, 2025 |
Avanti AV170VFLJM#** | Upright Freezer | March 5, 2025 |
Avanti AV210VFLJM#** | Upright Freezer | March 5, 2025 |
Avanti AV230VFLJM#** | Upright Freezer | March 5, 2025 |
West Bend WB170VFLJM#** | Upright Freezer | March 5, 2025 |
West Bend WB210VFLJM#** | Upright Freezer | March 5, 2025 |