Midea MDRU507FGF01PRR Information
Freezer | Midea |
Model Number | MDRU507FGF01PRR |
Root Product Name | Midea MDRU507FGF01PRR |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
UPC | 555555624299 |
Date On Market | June 20, 2022 |
Date Qualified | June 28, 2022 |
Model ID | ES_1030337_MDRU507FGF01PRR_062820220754501_5844723 |
PD ID | 2397997 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 13.8 |
Adjusted Volume (cubic feet) | 24.3 |
Annual Energy Use (kWh/year) | 394 |
US Standard Energy Use (kWh/year) | 438 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Summit ADFD2D24 | Compact | July 27, 2022 |
Smad DSD-507WMU(E) | Upright Freezer | July 25, 2022 |
FINLUX 2451 DUF1650WH | Compact | July 5, 2022 |
Frigidaire FFUM2021A* | Upright Freezer | July 1, 2022 |
Midea MDRU507FGF01PRR | Upright Freezer | June 20, 2022 |
Vissani HVUF11SL | Upright Freezer | June 13, 2022 |
Vissani HVUF11SLF | Upright Freezer | June 13, 2022 |