Sub-Zero DEC2450FI/* Information
Freezer | Sub-Zero |
Model Number | DEC2450FI/* |
Root Product Name | Sub-Zero DEC2450FI |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9I-BI - Built-In upright freezers with automatic defrost with an automatic icemaker |
Defrost Type | Automatic |
Compact Size? | No |
Refrigerant Type | R-600a |
Refrigerant With Global Warming Potential (GWP)? | R-600a (GWP:3 | Lower GWP) |
Date On Market | September 26, 2022 |
Date Qualified | September 23, 2022 |
Model ID | ES_0031863_DEC2450FI/*_09262022111806_80141551 |
PD ID | 2401981 |
Freezer Features
Built-in Design? | Yes |
Through-Door Dispenser? | Yes |
Icemaker? | Yes |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 12.4 |
Adjusted Volume (cubic feet) | 21.8 |
Annual Energy Use (kWh/year) | 512 |
US Standard Energy Use (kWh/year) | 560 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Hisense FV06C7ASE | Compact | November 12, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |
KOOLATRON KTUF600-W-E | Upright Freezer | October 12, 2024 |
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |