Midea MRU14F5A** Information
Freezer | Midea |
Model Number | MRU14F5A** |
Root Product Name | Midea MRU14F5A |
Freezer Type | Upright Freezer |
Sold In | United States, Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
UPC | 840296511824 |
Date On Market | September 11, 2024 |
Date Qualified | September 11, 2024 |
Model ID | ES_1030337_MRU14F5A**_09122024121552_ 80224028 |
PD ID | 3629348 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 13.8 |
Adjusted Volume (cubic feet) | 24.3 |
Annual Energy Use (kWh/year) | 394 |
US Standard Energy Use (kWh/year) | 438 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
WANAI BC/BD-79 | Compact | November 26, 2024 |
Hisense FV06C7ASE | Compact | November 12, 2024 |
Frigidaire FFUE0725AW | Compact | October 30, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |