OMNImax 3730-937 Information
Freezer | OMNImax |
Model Number | 3730-937 |
Root Product Name | OMNImax 3730-937 |
Freezer Type | Upright Freezer |
Sold In | Canada |
Product Class | 9 - Upright freezers with automatic defrost without an automatic ice maker |
Defrost Type | Automatic |
Compact Size? | No |
UPC | 822733379679 |
Date On Market | September 20, 2024 |
Date Qualified | September 20, 2024 |
Model ID | ES_1136068_3730-937_09302024084145_80225485 |
PD ID | 3629772 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 13.8 |
Adjusted Volume (cubic feet) | 24.4 |
Annual Energy Use (kWh/year) | 394 |
US Standard Energy Use (kWh/year) | 439 |
% Under US Standard Enery Use | 10 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Midea MRU17F5A** | Upright Freezer | September 30, 2024 |
Midea MRU21F5*** | Upright Freezer | September 20, 2024 |
OMNImax 3730-937 | Upright Freezer | September 20, 2024 |
Midea MRU14F5A** | Upright Freezer | September 11, 2024 |
KOOLMORE KM-RUF-42C | Compact | August 23, 2024 |
Midea MRU03M2A** | Compact | August 21, 2024 |
Midea WHS-109FW1 | Compact | August 21, 2024 |