Hisense FV06C7ASE Information
Freezer | Hisense |
Model Number | FV06C7ASE |
Root Product Name | Hisense FV06C7ASE |
Freezer Type | Compact |
Sold In | United States, Canada |
Product Class | 17 - Compact upright freezers with automatic defrost |
Defrost Type | Automatic |
Compact Size? | Yes |
UPC | 810088367731 |
Date On Market | November 12, 2024 |
Date Qualified | November 12, 2024 |
Model ID | ES_1110877_FV06C7ASE_11132024095712_80223459 |
PD ID | 3798638 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 5.5 |
Adjusted Volume (cubic feet) | 9.7 |
Annual Energy Use (kWh/year) | 266 |
US Standard Energy Use (kWh/year) | 451 |
% Under US Standard Enery Use | 41 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
WANAI BC/BD-79 | Compact | November 26, 2024 |
Hisense FV06C7ASE | Compact | November 12, 2024 |
Frigidaire FFUE0725AW | Compact | October 30, 2024 |
WANAI BC/BD-72 | Compact | October 25, 2024 |
upstreman UF212 | Upright Freezer | October 16, 2024 |
upstreman UF212-*** | Upright Freezer | October 16, 2024 |
KOOLATRON KTUF59-W-H | Compact | October 12, 2024 |