Zephyr PRRFD24C2AS Information
Freezer | Zephyr |
Model Number | PRRFD24C2AS |
Root Product Name | Zephyr PRRFD24C2AS |
Freezer Type | Compact |
Sold In | United States, Canada |
Product Class | 17 - Compact upright freezers with automatic defrost |
Defrost Type | Automatic |
Compact Size? | Yes |
UPC | 646328013003 |
Date On Market | May 30, 2025 |
Date Qualified | May 21, 2025 |
Model ID | ES_1058337_PRRFD24C2AS_05302025134425_80255078 |
PD ID | 4429295 |
Freezer Features
Built-in Design? | No |
Through-Door Dispenser? | No |
Icemaker? | No |
Freezer Dimensions and Energy Use
Meets Most Efficient Critera? | No |
Volume (cubic feet) | 3.9 |
Adjusted Volume (cubic feet) | 6.8 |
Annual Energy Use (kWh/year) | 330 |
US Standard Energy Use (kWh/year) | 421 |
% Under US Standard Enery Use | 22 |
Smart Capabilities
Connected? | No |
Related Freezers
Model | Type | Inital Sale Date |
---|---|---|
Liebherr UF3651 | Compact | June 1, 2025 |
Zephyr PRRFD24C2AP | Compact | May 30, 2025 |
Zephyr PRRFD24C2AS | Compact | May 30, 2025 |
Zephyr PRRFD24C2AS-OD | Compact | May 30, 2025 |
ELLIPSE EFVC10S | Upright Freezer | April 29, 2025 |
ELLIPSE EFVC10W | Upright Freezer | April 29, 2025 |
Bertazzoni REF30FCBIPNV | Upright Freezer | April 20, 2025 |