PREMIUM PRN4550MW Information
Refrigerator | PREMIUM |
Model Number | PRN4550MW |
Root Product Name | PREMIUM PRN4550MW |
Type | Compact Refrigerator |
Product Class | 13 - Compact refrigerator-freezers - automatic defrost with top-mounted freezer |
Sold In | United States, Canada |
Date On Market | December 23, 2013 |
Date Qualified | December 12, 2013 |
Model ID | ES_1030337_PRN4550MW_12132013050733_2668645 |
PD ID | 2199103 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 347 |
Federal Standard Annual Energy Use (kWh/year) | 403 |
Percent Under Federal Standard Energy Use | 14 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 21.6 x 43 |
Capacity (cubic feet) | 4.5 |
Adjusted Volume (cubic feet) | 5.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |