Whirlpool WRS335FDD*** Information
Refrigerator | Whirlpool |
Model Number | WRS335FDD*** |
Root Product Name | Whirlpool WRS335FDD |
Type | Side-by-Side |
Product Class | 7 - Refrigerator-freezers - automatic defrost with side-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | January 20, 2015 |
Date Qualified | November 26, 2014 |
Model ID | ES_0022856_WRS335FDD***_12022014104147_70017038 |
PD ID | 2229686 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 640 |
Federal Standard Annual Energy Use (kWh/year) | 702 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.5 x 69.1 |
Capacity (cubic feet) | 24.5 |
Adjusted Volume (cubic feet) | 31.5 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |
Vissani VSR31MS1E01 | Compact Refrigerator | January 20, 2025 |
Frigidaire GRTE2055A* | Top Freezer | January 18, 2025 |
Frigidaire GRTE2055A* | Top Freezer | January 18, 2025 |
KitchenAid KRFF436SBE | Bottom Freezer | January 13, 2025 |
KitchenAid KRFF436SJP | Bottom Freezer | January 13, 2025 |