Daewoo FR-1020ARS Information
Refrigerator | Daewoo |
Model Number | FR-1020ARS |
Root Product Name | Daewoo FR-1020ARS |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | March 10, 2015 |
Date Qualified | February 13, 2015 |
Model ID | ES_1108205_FR-1020ARS_03052015044036_70022465 |
PD ID | 2234433 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 296 |
Federal Standard Annual Energy Use (kWh/year) | 331 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 24 x 59.8 |
Capacity (cubic feet) | 9.9 |
Adjusted Volume (cubic feet) | 12 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVALLON ADDR242PR | Compact Refrigerator | April 17, 2025 |
AVALLON ADDR242SS | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DPR | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DSS | Compact Refrigerator | April 17, 2025 |
LG LF20G6331* | Bottom Freezer | April 17, 2025 |
ABL AREF18** | Top Freezer | April 15, 2025 |
ABL AREF18B | Top Freezer | April 15, 2025 |