CLASSIC 3760-912 Information
Refrigerator | CLASSIC |
Model Number | 3760-912 |
Root Product Name | CLASSIC 3760-912 |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | January 1, 2016 |
Date Qualified | December 18, 2015 |
Model ID | ES_1030337_3760-912_01042016122020_70057562 |
PD ID | 2256429 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 296 |
Federal Standard Annual Energy Use (kWh/year) | 331 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 24 x 59.8 |
Capacity (cubic feet) | 9.9 |
Adjusted Volume (cubic feet) | 12 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ABL AREF18** | Top Freezer | April 15, 2025 |
ABL AREF18B | Top Freezer | April 15, 2025 |
ABL AREF18S | Top Freezer | April 15, 2025 |
ABL AREF18W | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSE* | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSEB | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSES | Top Freezer | April 15, 2025 |