Whirlpool WRF992FIF*** Information
Refrigerator | Whirlpool |
Model Number | WRF992FIF*** |
Root Product Name | Whirlpool WRF992FIF |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | April 25, 2016 |
Date Qualified | April 8, 2016 |
Model ID | ES_0022856_WRF992FIF***_04132016014631_70073074 |
PD ID | 2264032 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 755 |
Federal Standard Annual Energy Use (kWh/year) | 831 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 70.1 |
Capacity (cubic feet) | 31.6 |
Adjusted Volume (cubic feet) | 38.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Frigidaire FRFG2011A* | Bottom Freezer | June 23, 2025 |
Insignia NS-CF31TM**26L | Compact Refrigerator | June 23, 2025 |
Vissani VS26HSCPW | Compact Refrigerator | June 23, 2025 |
Samsung RF90F23EE** | Bottom Freezer | June 20, 2025 |
Samsung RF90F29EE** | Bottom Freezer | June 20, 2025 |
Whirlpool URBC6024SZ | Bottom Freezer | June 20, 2025 |
Samsung BRB70F10DES* | Bottom Freezer | June 13, 2025 |