Whirlpool WRF992FIF*** Information
Refrigerator | Whirlpool |
Model Number | WRF992FIF*** |
Root Product Name | Whirlpool WRF992FIF |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | April 25, 2016 |
Date Qualified | April 8, 2016 |
Model ID | ES_0022856_WRF992FIF***_04132016014631_70073074 |
PD ID | 2264032 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 755 |
Federal Standard Annual Energy Use (kWh/year) | 831 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 70.1 |
Capacity (cubic feet) | 31.6 |
Adjusted Volume (cubic feet) | 38.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
OMNImax 3750-001 | Bottom Freezer | July 10, 2025 |
OMNImax 3750-001 | Bottom Freezer | July 9, 2025 |
ELLIPSE ERQE165S2 | Bottom Freezer | July 3, 2025 |
Insignia NS-WC29SS26L | Compact Cooler | July 2, 2025 |
upstreman CR26-*** | Compact Refrigerator | July 1, 2025 |
upstreman CR32-*** | Compact Refrigerator | July 1, 2025 |
Jenn Air JBSSNE42PL* | Side-by-Side | June 30, 2025 |