Midea WHD-368RWESS1 Information
Refrigerator | Midea |
Model Number | WHD-368RWESS1 |
Root Product Name | Midea WHD-368RWESS1 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | September 25, 2016 |
Date Qualified | October 25, 2016 |
Model ID | ES_1030337_WHD-368RWESS1_10252016071940_9980994 |
PD ID | 2282186 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 370 |
Federal Standard Annual Energy Use (kWh/year) | 429 |
Percent Under Federal Standard Energy Use | 14 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 24 x 60 |
Capacity (cubic feet) | 10.2 |
Adjusted Volume (cubic feet) | 12.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |