Sub-Zero BI-36U/S/** Information
Refrigerator | Sub-Zero |
Model Number | BI-36U/S/** |
Root Product Name | Sub-Zero BI-36US |
Type | Bottom Freezer |
Product Class | 5I-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | September 15, 2014 |
Date Qualified | December 6, 2016 |
Model ID | ES_0031863_BI-36U/S/**_12072016122317_70111906 |
PD ID | 2285597 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 602 |
Federal Standard Annual Energy Use (kWh/year) | 660 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 36 x 84 |
Capacity (cubic feet) | 21.6 |
Adjusted Volume (cubic feet) | 25.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |