Ikea IX7DDEXGZ* Information
Refrigerator | Ikea |
Model Number | IX7DDEXGZ* |
Root Product Name | Ikea IX7DDEXGZ |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | March 15, 2017 |
Date Qualified | February 22, 2017 |
Model ID | ES_1092750_IX7DDEXGZ*_02272017111026_70123388 |
PD ID | 2291457 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 685 |
Federal Standard Annual Energy Use (kWh/year) | 752 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.6 x 70.1 |
Capacity (cubic feet) | 24.7 |
Adjusted Volume (cubic feet) | 29.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Samsung RM70F22NE* | Bottom Freezer | May 8, 2025 |
Seasons MSBF18**IM | Bottom Freezer | May 6, 2025 |
Arctic Wind ATMWE71TH | Compact Refrigerator | May 6, 2025 |
KOOLMORE KM-RERFD**-18C | Bottom Freezer | May 2, 2025 |
ELLIPSE EFVC13S | Freezerless and Single Door | April 29, 2025 |
ELLIPSE EFVC13W | Freezerless and Single Door | April 29, 2025 |
Midea MRS25I7B** | Side-by-Side | April 28, 2025 |