Black + Decker BCRDK32* Information
Refrigerator | Black + Decker |
Model Number | BCRDK32* |
Root Product Name | Black + Decker BCRDK32 |
Additional Info | ,,A-Z may replace the * to indicate different color of product |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States |
Date On Market | June 1, 2022 |
Date Qualified | December 13, 2017 |
Model ID | ES_1126481_BCRDK32_12152017120549_9549187 |
PD ID | 2307899 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 321 |
Federal Standard Annual Energy Use (kWh/year) | 358 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.7 x 32.8 |
Capacity (cubic feet) | 3.1 |
Adjusted Volume (cubic feet) | 3.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
“Danby” or “Danby Designer” or “Danby Diplomat” DUF140A1* | Freezerless and Single Door | October 1, 2023 |
“Danby” or “Danby Designer” or “Danby Diplomat” DUF140A1WDB | Freezerless and Single Door | October 1, 2023 |
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
Crosley RRX3210AM | Compact Refrigerator | September 28, 2023 |
Crosley RRX3210AR | Compact Refrigerator | September 28, 2023 |
FARBERWARE FW-UFR141-I3B | Freezerless and Single Door | September 28, 2023 |