MicroFridge 3.1MF7RS Information
Refrigerator | MicroFridge |
Model Number | 3.1MF7RS |
Root Product Name | MicroFridge 3.1MF7RS |
Type | Compact Refrigerator |
Product Class | 12 - Compact Refrigerator-Freezer - partial automatic defrost |
Sold In | United States, Canada |
UPC | 67638008785 |
Date On Market | January 22, 2018 |
Date Qualified | January 12, 2018 |
Model ID | ES_0031682_3.1MF7RS_03012018110822_70170417 |
PD ID | 2315167 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 320 |
Federal Standard Annual Energy Use (kWh/year) | 358 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.5 x 32.9 |
Capacity (cubic feet) | 3.1 |
Adjusted Volume (cubic feet) | 3.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Monogram ZWE23NSY**** | Bottom Freezer | February 1, 2025 |
Thermador T30IB100SP | Bottom Freezer | January 27, 2025 |
GE Profile PXD22BYP**** | Bottom Freezer | January 24, 2025 |
BLACK+DECKER BUC1100XB | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XS | Freezerless and Single Door | January 24, 2025 |
BLACK+DECKER BUC1100XW | Freezerless and Single Door | January 24, 2025 |
Premium Levella PFV21206HS | Freezerless and Single Door | January 21, 2025 |