Midea HD-332RWEN Information
Refrigerator | Midea |
Model Number | HD-332RWEN |
Root Product Name | Midea HD-332RWEN |
Type | Bottom Freezer |
Product Class | 5-BI - Built-In Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic icemaker |
Sold In | United States, Canada |
Date On Market | July 18, 2018 |
Date Qualified | June 21, 2018 |
Model ID | ES_1030337_HD-332RWEN _07272018025941_70184583 |
PD ID | 2323329 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 390 |
Federal Standard Annual Energy Use (kWh/year) | 437 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | Yes |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 21.7 x 70.1 |
Capacity (cubic feet) | 8.8 |
Adjusted Volume (cubic feet) | 10.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |