Daewoo ROO23ERSLE Information
Refrigerator | Daewoo |
Model Number | ROO23ERSLE |
Root Product Name | Daewoo ROO23ERSLE |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | October 24, 2018 |
Date Qualified | October 18, 2018 |
Model ID | ES_1108205_ROO23ERSLE_10312018114636_70200518 |
PD ID | 2328693 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 252 |
Federal Standard Annual Energy Use (kWh/year) | 280 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.7 x 25 |
Capacity (cubic feet) | 2.3 |
Adjusted Volume (cubic feet) | 2.3 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
Frigidaire FFHT2022A* | Top Freezer | September 28, 2023 |
WINIA WTS18HMBCE | Top Freezer | September 22, 2023 |
WINIA WTS18HMSLE | Top Freezer | September 22, 2023 |
WINIA WTS18HMWCE | Top Freezer | September 22, 2023 |
WINIA WTS21HMBCE | Top Freezer | September 22, 2023 |
WINIA WTS21HMSLE | Top Freezer | September 22, 2023 |