alcove NPGB9 Information
Refrigerator | alcove |
Model Number | NPGB9 |
Root Product Name | alcove NPGB9 |
Type | Compact Refrigerator |
Product Class | 11A - Compact All-Refrigerator - manual defrost |
Sold In | United States |
Date On Market | December 6, 2018 |
Date Qualified | December 6, 2018 |
Model ID | ES_1139258_NPGB9_12072018063123_4283800 |
PD ID | 2331018 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 219 |
Federal Standard Annual Energy Use (kWh/year) | 244 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.5 x 32.7 |
Capacity (cubic feet) | 3.2 |
Adjusted Volume (cubic feet) | 3.2 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
KitchenAid KRFF436SBE | Bottom Freezer | January 13, 2025 |
KitchenAid KRFF436SJP | Bottom Freezer | January 13, 2025 |
Maytag MRFF5336TZ | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SV | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SW | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3536SZ | Bottom Freezer | January 13, 2025 |
Whirlpool WRFF3736SV | Bottom Freezer | January 13, 2025 |