Hisense HFD21158**** Information
Refrigerator | Hisense |
Model Number | HFD21158**** |
Root Product Name | Hisense HFD21158 |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | December 7, 2018 |
Date Qualified | December 7, 2018 |
Model ID | ES_1110877_HFD21158****_12072018074140_8500768 |
PD ID | 2331024 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 574 |
Federal Standard Annual Energy Use (kWh/year) | 628 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 36 x 70 |
Capacity (cubic feet) | 21 |
Adjusted Volume (cubic feet) | 25.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVALLON AWC152DPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC152SPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC242DPRSLH | Compact Cooler | May 13, 2022 |
AVALLON AWC242FDPRG | Compact Cooler | May 13, 2022 |
AVALLON AWC242SPRGLH | Compact Cooler | May 13, 2022 |
AVALLON AWC243TDZLH | n/a | May 13, 2022 |
AVALLON AWC243TSZLH | n/a | May 13, 2022 |