Cafe CWE19SP*N*** Information
Refrigerator | Cafe |
Model Number | CWE19SP*N*** |
Root Product Name | Cafe CWE19SPN |
Type | Bottom Freezer |
Product Class | 5I - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with an automatic icemaker without through-the-door ice service |
Sold In | United States, Canada |
Date On Market | April 1, 2019 |
Date Qualified | March 6, 2019 |
Model ID | ES_1123206_CWE19SP*N***_03072019033046_70218181 |
PD ID | 2334343 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 547 |
Federal Standard Annual Energy Use (kWh/year) | 566 |
Percent Under Federal Standard Energy Use | 4 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 32.8 x 67.6 |
Capacity (cubic feet) | 18.6 |
Adjusted Volume (cubic feet) | 18.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
L2 LRB19B5A*** | Bottom Freezer | November 15, 2024 |
Fisher & Paykel RS3684W* Ice & Water | Bottom Freezer | November 15, 2024 |
L2 LRB19B5A*** | Bottom Freezer | November 14, 2024 |
Midea MRT07D2ASL | Compact Refrigerator | November 14, 2024 |
Hisense FV06C7ASE | Compact Refrigerator | November 12, 2024 |
KOSTCH KOS-36RF*##*-** | Bottom Freezer | November 11, 2024 |
OMNImax 3750-247 | Bottom Freezer | November 8, 2024 |