Premium Levella PRF1670MB Information
Refrigerator | Premium Levella |
Model Number | PRF1670MB |
Root Product Name | Premium Levella PRF1670MB |
Type | Compact Refrigerator |
Product Class | 11A - Compact All-Refrigerator - manual defrost |
Sold In | United States, Canada |
Date On Market | September 13, 2019 |
Date Qualified | September 12, 2019 |
Model ID | ES_1117600_PRF1670MB_09122019051957_5597638 |
PD ID | 2346226 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 207 |
Federal Standard Annual Energy Use (kWh/year) | 232 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Manual |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 18.6 x 19.4 |
Capacity (cubic feet) | 1.6 |
Adjusted Volume (cubic feet) | 1.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |
Kenmore KKUF21-W | Freezerless and Single Door | November 15, 2023 |