Ikea K00462152* Information
Refrigerator | Ikea |
Model Number | K00462152* |
Root Product Name | Ikea K00462152 |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
Date On Market | January 15, 2020 |
Date Qualified | January 15, 2020 |
Model ID | ES_1021080_K00462152*_01202020055319_80020721 |
PD ID | 2353866 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | Yes |
Annual Energy Use (kWh/year) | 332 |
Federal Standard Annual Energy Use (kWh/year) | 370 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | Yes |
Dimensions (Width x Height in inches) | 27.4 x 60.3 |
Capacity (cubic feet) | 13.9 |
Adjusted Volume (cubic feet) | 16.9 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |