ELLIPSE ERBM187* Information
Refrigerator | ELLIPSE |
Model Number | ERBM187* |
Root Product Name | ELLIPSE ERBM187 |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | Canada |
Date On Market | May 15, 2020 |
Date Qualified | April 29, 2020 |
Model ID | ES_1125680_ERBM187* _05152020064411_80041942 |
PD ID | 2359763 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 466 |
Federal Standard Annual Energy Use (kWh/year) | 521 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.5 x 66.4 |
Capacity (cubic feet) | 18.7 |
Adjusted Volume (cubic feet) | 23 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVALLON ADDR242PR | Compact Refrigerator | April 17, 2025 |
AVALLON ADDR242SS | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DPR | Compact Refrigerator | April 17, 2025 |
Landmark L3024UI2DSS | Compact Refrigerator | April 17, 2025 |
LG LF20G6331* | Bottom Freezer | April 17, 2025 |
ABL AREF18** | Top Freezer | April 15, 2025 |
ABL AREF18B | Top Freezer | April 15, 2025 |