PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER FR101* Information
Refrigerator | PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER |
Model Number | FR101* |
Root Product Name | PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER FR101 |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | August 18, 2020 |
Date Qualified | July 1, 2020 |
Model ID | ES_1120898_FR101*_08242020115745_80043260 |
PD ID | 2364896 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 245 |
Federal Standard Annual Energy Use (kWh/year) | 274 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.7 x 19.8 |
Capacity (cubic feet) | 1.6 |
Adjusted Volume (cubic feet) | 1.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Mora MRT115P3AVE | Top Freezer | March 16, 2025 |
Hisense HRT120P3AVE | Top Freezer | March 16, 2025 |
Samsung RF90F29BE** | Bottom Freezer | March 14, 2025 |
Samsung RF90F23BE** | Bottom Freezer | March 14, 2025 |
Bevoi BVIREF7***** | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7B | Compact Refrigerator | March 13, 2025 |
Bevoi BVIREF7SS | Compact Refrigerator | March 13, 2025 |