PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER FR101* Information
Refrigerator | PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER |
Model Number | FR101* |
Root Product Name | PEPSI,MOUNTAIN DEW,BUDWEISER,DR PEPPER FR101 |
Type | Compact Refrigerator |
Product Class | 13A - Compact All-Refrigerators - automatic defrost |
Sold In | United States, Canada |
Date On Market | August 18, 2020 |
Date Qualified | July 1, 2020 |
Model ID | ES_1120898_FR101*_08242020115745_80043260 |
PD ID | 2364896 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 245 |
Federal Standard Annual Energy Use (kWh/year) | 274 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | Yes |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 17.7 x 19.8 |
Capacity (cubic feet) | 1.6 |
Adjusted Volume (cubic feet) | 1.6 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRM31D2BST | Compact Refrigerator | March 16, 2023 |
LG LHFS28XB* | Bottom Freezer | March 14, 2023 |
LG LRFCC23D6* | Bottom Freezer | March 13, 2023 |
LG LRYXC2606* | Bottom Freezer | March 10, 2023 |
Summit CTR21PL | Top Freezer | March 7, 2023 |
Summit CTR21W | Top Freezer | March 7, 2023 |