CHiQ CQRM15Y1GD1RW Information
Refrigerator | CHiQ |
Model Number | CQRM15Y1GD1RW |
Root Product Name | CHiQ CQRM15Y1GD1RW |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States |
Date On Market | October 9, 2020 |
Date Qualified | September 29, 2020 |
Model ID | ES_1144127_CQRM15Y1GD1RW_11032020050244_80026455 |
PD ID | 2369275 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 434 |
Federal Standard Annual Energy Use (kWh/year) | 489 |
Percent Under Federal Standard Energy Use | 11 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 30.9 x 71.5 |
Capacity (cubic feet) | 15.3 |
Adjusted Volume (cubic feet) | 19.4 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
LG LLFOC2606* | Bottom Freezer | November 23, 2023 |
UNIQUE UGP-595L W AC | Bottom Freezer | November 23, 2023 |
Avanti AV1081VFK0W | Freezerless and Single Door | November 16, 2023 |
FARBERWARE FW-RF262-I6A | Top Freezer | November 15, 2023 |
IMPECCA RA-2070***** | Compact Refrigerator | November 15, 2023 |
IMPECCA RA-2070WS | Compact Refrigerator | November 15, 2023 |
Kenmore KKUF21-***** | Freezerless and Single Door | November 15, 2023 |